Standings
2013 Protyre Ginetta GT5 Challenge Championship
Current Table can be found on the Ginetta website by clicking here
2012 Total Quartz Ginetta GT5 Challenge Championship
Brad finished the 2012 season 7th overall, the full table published by Ginetta is provided below.
2011 Ginetta Junior Championship
The 2011 Ginetta Junior Championship standings are shown below.
2011 Ginetta Junior Championship Final Standings
| Position | Name | Points |
|---|---|---|
| 1 | Seb Morris | 562 |
| 2 | Charlie Roberston | 437 |
| 3 | George Gamble | 384 |
| 4 | Niall Murray | 356 |
| 5 | William Foster | 319 |
| 6 | Max Coates | 309 |
| 7 | Sennan Fielding | 285 |
| 8 | Tom Howard | 248 |
| 9 | Brad Bailey | 239 |
| 10 | Jake Giddings | 227 |
| 11 | Myles Collins | 208 |
| 12 | Struan Moore | 195 |
| 13 | Declan Jones | 172 |
| 14 | Patrick McClughan | 159 |
| 15 | Oliver Chadwick | 144 |
| 16 | Mikey Day | 109 |
| 17 | Eric Morris | 61 |
| 18 | William Palmer | 46 |
| 19 | Andrew Watson | 28 |
| 20 | Finlay Ratcliffe | 22 |
| 21 | Christie Doran | 8 |
| 22 | Maverick Domene | 0 |
| 23 | Sam Priest | 0 |
| 24 | Oliver Basey-Fisher | 0 |
| 25 | Guy Wenham | 0 |
2010 Ginetta Junior Championship
The 2010 Ginetta Junior Championship standings are shown below.
2010 Ginetta Junior Championship Final Standings
| Position | Name | Points |
|---|---|---|
| 1 | Tom Ingram | 556 |
| 2 | Jake Hill | 491 |
| 3 | Louise Richardson | 454 |
| 4 | Jody Fannin | 352 |
| 5 | Tom Howard | 340 |
| 6 | David Moore | 321 |
| 7 | Sarah Moore | 297 |
| 8 | Alex Austin | 256 |
| 9 | Maverick Domene | 205 |
| 10 | Adam Bonham | 195 |
| 11 | Max Coates | 194 |
| 12 | Seb Morris | 185 |
| 13 | Jake Giddings | 175 |
| 14 | Chris Swanwick | 162 |
| 15 | Brad Bailey | 136 |
| 16 | William Foster | 132 |
| 17 | Ryan Ratcliffe | 129 |
| 18 | Finlay Racliffe | 90 |
| 19 | Patrick McClughan | 85 |
| 20 | Carl Stirling | 17 |
| 21 | Michael Day | 13 |
| 22 | George Salter | 12 |
| 23 | Matthew Wrigley | 0 |
2009 Junior Rallycross Championships
The final 2009 Junior Rallycross Championship Standings are provided below. These show the top 5 drivers for each championship…
…Brad sealed both major Championships in his first full season – managing 17 1st places and 24 podiums in the 30 finals he competed in during the 2009 season.
Bill Gwynne Rallyschool Junior Rallycross British/BRDA Championship 2009
| Driver No. / Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. 584 Brad Bailey | 27 | 35 | 28 | 35 | 35 | 25 | 30 | 0 | 215 |
| 2. 555 Simon Quinn | 35 | 23 | 30 | 27 | 25 | 32 | 30 | 35 | 214 |
| 3. 553 Keifer Hudson | - | 27 | 25 | 23 | 23 | 30 | 27 | 27 | 180 |
| 4. 529 Andrew Patterson | 25 | 25 | 27 | 25 | 27 | 23 | 23 | - | 175 |
| 5. 577 Chris Ingram | - | 21 | 21 | - | - | - | - | - | 42 |
Junior Rallycross BTRDA Championship 2009
| Driver No. / Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Best 6 |
|---|---|---|---|---|---|---|---|---|
| 1. 553 Keifer Hudson | 27 | 30 | 23 | 25 | 27 | 27 | 54 | 190 |
| 2. 555 Simon Quinn | 25 | 25 | 25 | 27 | 25 | 25 | 60 | 187 |
| 3. 584 Brad Bailey | 30 | 23 | 30 | 0 | 30 | 30 | 0 | 143 |
| 4. 529 Andrew Patterson | 23 | 27 | 27 | 30 | - | 23 | - | 130 |
| 5. 560 Paul Barrett | - | - | - | - | - | 21 | - | 21 |
Chris Birkbeck Rallyschool Open Junior Rallycross Open Championship 2009
| Driver No. / Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. 584 Brad Bailey | 18 | 18* | 16* | 20 | 23 | 23 | 24 | 19 | 127 |
| 2. 553 Keifer Hudson | 23 | 22 | 20 | 19 | 16* | 17 | 17* | 17 | 118 |
| 3. 555 Simon Quinn | 15 | 14 | 18 | - | 13 | 13 | - | 20 | 93 |
| 4. 564 Kelly Bird | 13 | 12 | 11* | 13 | 12* | 13 | 13 | 13 | 77 |
| 5. 551 Sam Kinirons | 12 | 15 | 15 | 12 | - | - | - | - | 65 |


